AgencyAccess collects access and intake in one flow. eGiiG does that too, and then runs proposals, billing, scheduling and reporting in the same branded platform.
| Capability | eGiiG | AgencyAccess |
|---|---|---|
| One-link client access | ✓ | ✓ |
| Platforms connected | 40+ | ✓ |
| Your own branded domain | ✓ | ✓ |
| Intake questions in-flow | ✓ | ✓ |
| Real-time access dashboard | ✓ | ✓ |
| Proposals with e-signing | ✓ | ✕ |
| Invoicing and payments | ✓ | ✕ |
| Branded booking calendar | ✓ | ✕ |
| Branded client reports | ✓ | ✕ |
| Task board with delay alerts | ✓ | ✕ |
| Built-in AI agent | ✓ | ✕ |
Based on publicly available information in 2026. AgencyAccess is a trademark of its respective owner.
Get the access-and-intake flow you expect, then run everything else without another tool.
Collect access and intake, then move straight into proposals and billing.
Swap a stack of point tools for one branded suite.
Roles, workload and scoped access as you grow.
Start free, no card. Onboard clients and run your agency in one place.