Access-collection tools solve one step of running an agency. eGiiG collects client access too, then runs the whole engagement, so you can retire the rest of your stack.
| Capability | eGiiG | Leadsie | AgencyAccess |
|---|---|---|---|
| One-link client access | ✓ | ✓ | ✓ |
| Platforms connected | 40+ | 31+ | ✓ |
| Your own branded domain | ✓ | ✓ | ✓ |
| Intake questions | ✓ | ✕ | ✓ |
| Proposals with e-signing | ✓ | ✕ | ✕ |
| Invoicing and payments | ✓ | ✕ | ✕ |
| Branded booking calendar | ✓ | ✕ | ✕ |
| Branded client reports | ✓ | ✕ | ✕ |
| Task board with delay alerts | ✓ | ✕ | ✕ |
| Built-in AI agent | ✓ | ✕ | ✕ |
Based on publicly available information in 2026. All trademarks belong to their respective owners.
Collect access like the access tools, then run proposals, billing, scheduling and reporting in the same place.
Access, intake, proposals, billing and reporting under your brand.
Replace a stack of separate tools with a single branded suite.
From solo to a full team, without switching tools.
Start free, no card. Collect access and run your agency in one platform.